Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
ACSA04-41CGKWA-F01 0.4" SINGLE DIGIT GREEN SMD LED DISPLAY | 570nm | 2200 | 4100 | ucd @10mA | N/A | ||||
ACSA04-41SEKWA-F01 0.4" SINGLE DIGIT ORANGE SMD LED DISPLAY | 605nm | 9000 | 15000 | ucd @10mA | N/A | ||||
ACSA04-41SGWA-F01 0.4" SINGLE DIGIT GREEN SMD LED DISPLAY | 568nm | 560 | 1200 | ucd @10mA | N/A | ||||
ACSA04-41SURKWA-F01 0.4" SINGLE DIGIT RED SMD LED DISPLAY | 630nm | 9000 | 20000 | ucd @10mA | N/A | ||||
ACSA04-41SYKWA-F01 0.4" SINGLE DIGIT YELLOW SMD LED DISPLAY | 590nm | 9000 | 23000 | ucd @10mA | N/A | ||||
ACSC04-41CGKWA-F01 0.4" SINGLE DIGIT GREEN SMD LED DISPLAY | 570nm | 2200 | 4100 | ucd @10mA | N/A | ||||
ACSC04-41SEKWA-F01 0.4" SINGLE DIGIT ORANGE SMD LED DISPLAY | 605nm | 9000 | 15000 | ucd @10mA | N/A | ||||
ACSC04-41SGWA-F01 0.4" SINGLE DIGIT GREEN SMD LED DISPLAY | 568nm | 560 | 1200 | ucd @10mA | N/A | ||||
ACSC04-41SURKWA-F01 0.4" SINGLE DIGIT RED SMD LED DISPLAY | 630nm | 9000 | 20000 | ucd @10mA | N/A |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.