Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
![]() | ACDA04-41CGKWA-F01 0.4" DOUBLE DIGIT GREEN SMD LED DISPLAY | 570nm | 2200 | 4100 | ucd @10mA | N/A | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | ACDA04-41SEKWA-F01 0.4" DOUBLE DIGIT ORANGE SMD LED DISPLAY | 605nm | 9000 | 15000 | ucd @10mA | N/A | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | ACDA04-41SGWA-F01 0.4" DOUBLE DIGIT GREEN SMD LED DISPLAY | 568nm | 560 | 1200 | ucd @10mA | N/A | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | ACDA04-41SURKWA-F01 0.4" DOUBLE DIGIT RED SMD LED DISPLAY | 630nm | 9000 | 20000 | ucd @10mA | N/A | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | ACDC04-41SGWA-F01 0.4" DOUBLE DIGIT GREEN SMD LED DISPLAY | 568nm | 560 | 1200 | ucd @10mA | N/A | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | ACDC04-41SRWA-F01 0.4" DOUBLE DIGIT RED SMD LED DISPLAY | 640nm | 1400 | 3600 | ucd @10mA | N/A | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | ACDC04-41SURKWA-F01 0.4" DOUBLE DIGIT RED SMD LED DISPLAY | 630nm | 9000 | 20000 | ucd @10mA | N/A | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.