Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
AA2810AVBS/D 2.8X0.8MM RIGHT ANGLE BLUE PLCC2 SMD LED | 470nm | 200 | 350 | mcd @20mA | 110° | ||||
AA2810AVW1S 2.8X0.8MM RIGHT ANGLE WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 1300 | 1600 | mcd @20mA | 110° | ||||
AA2810AVWD1S 2.8X0.8MM RIGHT ANGLE WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 1300 | 1700 | mcd @20mA | 110° | ||||
AA2810AZGS 2.8X0.8MM RIGHT ANGLE GREEN PLCC2 SMD LED | 525nm | 500 | 850 | mcd @20mA | 110° | ||||
AA2810AZGS/E 2.8X0.8MM RIGHT ANGLE GREEN PLCC2 SMD LED | 525nm | 700 | 1000 | mcd @20mA | 110° | ||||
AA2810AZGS/G 2.8X0.8MM RIGHT ANGLE GREEN PLCC2 SMD LED | 525nm | 1000 | 1400 | mcd @20mA | 110° | ||||
AA2810AZGSK 2.8X0.8MM RIGHT ANGLE GREEN PLCC2 SMD LED | 525nm | 500 | 800 | mcd @20mA | 110° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.