Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
![]() | AA1608CGSK 1.6X0.8MM (0603) GREEN PLCC2 SMD LED | 570nm | 12 | 75 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA1608QBS/D-10MAV 1.6X0.8MM (0603) BLUE PLCC2 SMD LED | 465nm | 30 | 80 | mcd @10mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA1608QWS/D-10MAV 1.6X0.8MM (0603) WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 250 | 490 | mcd @10mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA1608SESK 1.6X0.8MM (0603) ORANGE PLCC2 SMD LED | 605nm | 40 | 240 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA1608SURSK 1.6X0.8MM (0603) RED PLCC2 SMD LED | 630nm | 40 | 160 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA1608SYSK 1.6X0.8MM (0603) YELLOW PLCC2 SMD LED | 590nm | 55 | 240 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA1608VBS/A1-10MAV 1.6X0.8MM (0603) BLUE PLCC2 SMD LED | 468nm | 50 | 160 | mcd @10mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA1608VWS/A1-10MAV 1.6X0.8MM (0603) WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 450 | 730 | mcd @10mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA1608ZGSK-10MAV 1.6X0.8MM (0603) GREEN PLCC2 SMD LED | 525nm | 320 | 760 | mcd @10mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.