Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
![]() | AA1608CGSK 1.6X0.8MM (0603) GREEN PLCC2 SMD LED | 570nm | 40 | 80 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | AA1608LCGSK 1.6X0.8MM (0603) GREEN PLCC2 SMD LED | 570nm | 2 | 6 | mcd @2mA | 120° | ![]() | ![]() | |
![]() | AA1608LQBS/D-295V 1.6X0.8MM (0603) BLUE PLCC2 SMD LED | 465nm | 15 | 25 | mcd @2mA | 120° | ![]() | ![]() | |
![]() | AA1608LSESK 1.6X0.8MM (0603) ORANGE PLCC2 SMD LED | 605nm | 6 | 15 | mcd @2mA | 120° | ![]() | ![]() | |
![]() | AA1608LSURSK 1.6X0.8MM (0603) RED PLCC2 SMD LED | 630nm | 6 | 12 | mcd @2mA | 120° | ![]() | ![]() | |
![]() | AA1608LSYSK 1.6X0.8MM (0603) YELLOW PLCC2 SMD LED | 590nm | 6 | 12 | mcd @2mA | 120° | ![]() | ![]() | |
![]() | AA1608LVBS/A-295V 1.6X0.8MM (0603) BLUE PLCC2 SMD LED | 468nm | 20 | 35 | mcd @2mA | 120° | ![]() | ![]() | |
![]() | AA1608LZGSK-295V 1.6X0.8MM (0603) GREEN PLCC2 SMD LED | 525nm | 80 | 140 | mcd @2mA | 120° | ![]() | ![]() | |
![]() | AA1608QBS/D-10MAV 1.6X0.8MM (0603) BLUE PLCC2 SMD LED | 465nm | 50 | 120 | mcd @10mA | 120° | ![]() | ![]() | |
![]() | AA1608QWS/D-10MAV 1.6X0.8MM (0603) WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 250 | 490 | mcd @10mA | 120° | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.