Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
![]() | APFA2507B2G2C 2.5X0.7MM RIGHT ANGLE BLUE/GREEN SMD LED | 465nm 570nm | 40 20 | 65 45 | mcd @20mA | 130° | ![]() | ![]() | |
![]() | APFA2507B2R2C 2.5X0.7MM RIGHT ANGLE BLUE/RED SMD LED | 465nm 630nm | 40 55 | 65 80 | mcd @20mA | 130° | ![]() | ![]() | |
![]() | APFA2507B2Y2C 2.5X0.7MM RIGHT ANGLE BLUE/YELLOW SMD LED | 465nm 590nm | 40 80 | 65 130 | mcd @20mA | 130° | ![]() | ![]() | |
![]() | APFA2507LQBDSEEZGKC 2.5X0.7MM LOW CURRENT RIGHT ANGLE RGB SMD LED | 465nm 621nm 525nm | 4 6 50 | 10 10 100 | mcd @2mA | 130° | ![]() | ![]() | |
![]() | APFA2507LSURKSYKZGKC 2.5X0.7MM LOW CURRENT RIGHT ANGLE RGY SMD LED | 630nm 590nm 525nm | 6 6 50 | 10 15 100 | mcd @2mA | 130° | ![]() | ![]() | |
![]() | APFA2507QBDSEEZGKC 2.5X0.7MM RIGHT ANGLE RGB SMD LED | 465nm 621nm 525nm | 40 80 300 | 65 110 500 | mcd @20mA | 130° | ![]() | ![]() | |
![]() | APFA2507R3G3C-CC 2.5X0.7MM RIGHT ANGLE RED/GREEN SMD LED | 625nm 525nm | 200 400 | 400 550 | mcd @20mA | 130° | ![]() | ![]() | |
![]() | APFA2507R9G2C 2.5X0.7MM RIGHT ANGLE RED/GREEN SMD LED | 621nm 570nm | 20 20 | 40 45 | mcd @20mA | 130° | ![]() | ![]() | |
![]() | APFA2507R9G2C-C2 2.5X0.7MM RIGHT ANGLE RED/GREEN SMD LED | 621nm 570nm | 20 20 | 40 45 | mcd @20mA | 130° | ![]() | ![]() | |
![]() | APFA2507R9Y2C 2.5X0.7MM RIGHT ANGLE RED/YELLOW SMD LED | 621nm 590nm | 20 80 | 40 130 | mcd @20mA | 130° | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.