Kingbright presents its newest super low-profile RA bi-color SMD LED selections – APFA2507 Bi-Color series. This low-profile addition expands our side view SMD LED coverage to support more customers in various market sectors. Kingbright RA low profile bi-color SMD LED features 30% less thickness (0.7 mm) compared to standard 3010 RA package. This APFA2507 RA side-view product series is available in two different pinouts – each color can be controlled individually or share a common pin to meet different design requirements. Kingbright low profile Bi-Color RA SMD is the ideal package for any backlight and indicator applications with it’s wide viewing angle at 130°.
Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
APFA2507B2G2C 2.5X0.7MM RIGHT ANGLE BLUE/GREEN SMD LED | 465nm 570nm | 40 / 20 | 65 / 45 | mcd @20mA | 130° | .SLDPRT .PRO .IGES .STEP | |||
APFA2507B2R2C 2.5X0.7MM RIGHT ANGLE BLUE/RED SMD LED | 465nm 630nm | 40 / 55 | 65 / 80 | mcd @20mA | 130° | .SLDPRT .PRO .IGES .STEP | |||
APFA2507B2Y2C 2.5X0.7MM RIGHT ANGLE BLUE/YELLOW SMD LED | 465nm 590nm | 40 / 80 | 65 / 130 | mcd @20mA | 130° | .SLDPRT .PRO .IGES .STEP | |||
APFA2507R3G3C-CC 2.5X0.7MM RIGHT ANGLE RED/GREEN SMD LED | 625nm 525nm | 200 / 300 | 400 / 500 | mcd @20mA | 130° | .SLDPRT .PRO .IGES .STEP | |||
APFA2507R9G2C 2.5X0.7MM RIGHT ANGLE RED/GREEN SMD LED | 621nm 570nm | 20 / 20 | 40 / 45 | mcd @20mA | 130° | .SLDPRT .PRO .IGES .STEP | |||
APFA2507R9G2C-C2 2.5X0.7MM RIGHT ANGLE RED/GREEN SMD LED | 621nm 570nm | 20 / 20 | 40 / 45 | mcd @20mA | 130° | .SLDPRT .PRO .IGES .STEP | |||
APFA2507R9Y2C 2.5X0.7MM RIGHT ANGLE RED/YELLOW SMD LED | 621nm 590nm | 20 / 80 | 40 / 130 | mcd @20mA | 130° | .SLDPRT .PRO .IGES .STEP | |||
APFA2507W2G2F 2.5X0.7MM RIGHT ANGLE WHITE/GREEN SMD LED | X=0.31, Y=0.31 570nm | 120 / 12 | 250 / 30 | mcd @20mA | 130° | .SLDPRT .PRO .IGES .STEP | |||
APFA2507W2R2F 2.5X0.7MM RIGHT ANGLE WHITE/RED SMD LED | X=0.31, Y=0.31 630nm | 120 / 55 | 250 / 80 | mcd @20mA | 130° | .SLDPRT .PRO .IGES .STEP | |||
APFA2507W2Y2F 2.5X0.7MM RIGHT ANGLE WHITE/YELLOW SMD LED | X=0.31, Y=0.31 590nm | 120 / 55 | 250 / 110 | mcd @20mA | 130° | .SLDPRT .PRO .IGES .STEP | |||
APFA2507Y2G2C-C2 2.5X0.7MM RIGHT ANGLE YELLOW/GREEN SMD LED | 590nm 570nm | 80 / 20 | 130 / 45 | mcd @20mA | 130° | .SLDPRT .PRO .IGES .STEP | |||
APFA2507Y3G3-CC 2.5X0.7MM RIGHT ANGLE YELLOW/GREEN SMD LED | 590nm 525nm | 120 / 400 | 300 / 550 | mcd @20mA | 130° | .SLDPRT .PRO .IGES .STEP |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.