Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
APFA3010LSEEZGKQBKC 3.0X1.0MM (1104) LOW CURRENT RIGHT ANGLE RGB SMD LED | 621nm 525nm 465nm | 6 50 4 | 15 90 10 | mcd @2mA | 150° | ||||
APFA3010LSEKJ3ZGKQBC 3.0X1.0MM (1104) LOW CURRENT RIGHT ANGLE RGB SMD LED | 625nm 525nm 465nm | 20 20 4 | 40 60 10 | mcd @2mA | 150° | ||||
APFA3010R2G2C-C6-AMT 3.0X1.0MM (1104) RIGHT ANGLE RED/GREEN SMD LED | 630nm 570nm | 55 20 | 120 55 | mcd @20mA | 150° | ||||
APFA3010SEEZGKQBKC 3.0X1.0MM (1104) RIGHT ANGLE RGB SMD LED | 621nm 525nm 465nm | 80 300 40 | 140 500 70 | mcd @20mA | 150° | ||||
APFA3010SEEZGQBDC 3.0X1.0MM (1104) RIGHT ANGLE RGB SMD LED | 621nm 525nm 465nm | 80 300 40 | 140 500 70 | mcd @20mA | 150° | ||||
APFA3010SEKJ3ZGKQBKC 3.0X1.0MM (1104) RIGHT ANGLE RGB SMD LED | 625nm 525nm 465nm | 200 300 40 | 410 500 70 | mcd @20mA | 150° | ||||
APFA3010SURKCGKSYKC 3.0X1.0MM (1104) LOW CURRENT RIGHT ANGLE RGY SMD LED | 630nm 570nm 590nm | 55 20 120 | 80 45 180 | mcd @20mA | 150° | ||||
APFA3010SURKZGQBDC 3.0X1.0MM (1104) RIGHT ANGLE RGB SMD LED | 630nm 525nm 465nm | 55 300 40 | 80 500 70 | mcd @20mA | 150° | ||||
APFA3010SURKZGSYKC 3.0X1.0MM (1104) RIGHT ANGLE RED/GREEN/YELLOW SMD LED | 630nm 525nm 590nm | 55 200 120 | 80 400 180 | mcd @20mA | 150° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.