| Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† | Request For Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | APHBM2012CGKSEKC | 2.0X1.2MM (0805) GREEN/ORANGE SMD LED | 570nm 605nm | 20 80 | 50 180 | mcd @20mA | 120° | ![]() | ![]() | ![]() | |
![]() | APHBM2012CGKSYKC | 2.0X1.2MM (0805) GREEN/YELLOW SMD LED | 570nm 590nm | 20 80 | 50 120 | mcd @20mA | 120° | ![]() | ![]() | ![]() | |
![]() | APHBM2012ETSGTC | 2.0X1.2MM (0805) RED/GREEN SMD LED | 617nm 568nm | 3 5 | 8 12 | mcd @20mA | 120º | ![]() | ![]() | ![]() | |
![]() | APHBM2012LCGKSYKC | 2.0X1.2MM (0805) BI-COLOR LOW CURRENT GREEN/YELLOW SMD LED | 570nm 590nm | 1.2 6 | 3 10 | mcd @2mA | 120° | ![]() | ![]() | ![]() | |
![]() | APHBM2012LQBDSURKC | 2.0X1.2MM (0805) BI-COLOR LOW CURRENT RED/BLUE SMD LED | 465nm 630nm | 6 6 | 12 15 | mcd @2mA | 120° | ![]() | ![]() | ![]() | |
![]() | APHBM2012LSURKCGKC | 2.0X1.2MM (0805) BI-COLOR LOW CURRENT RED/GREEN SMD LED | 630nm 570nm | 6 1.2 | 15 2 | mcd @2mA | 120° | ![]() | ![]() | ![]() | |
![]() | APHBM2012LSURKSYKC | 2.0X1.2MM (0805) BI-COLOR LOW CURRENT RED/YELLOW SMD LED | 630nm 590nm | 6 6 | 15 10 | mcd @2mA | 120° | ![]() | ![]() | ![]() | |
![]() | APHBM2012LSURKZGKC | 2.0X1.2MM (0805) BI-COLOR LOW CURRENT RED/GREEN SMD LED | 630nm 525nm | 6 50 | 15 90 | mcd @2mA | 120° | ![]() | ![]() | ![]() | |
![]() | APHBM2012LVBDSEKJ3C | 2.0X1.2MM (0805) BI-COLOR LOW CURRENT BLUE/RED SMD LED | 470nm 625nm | 10 30 | 20 60 | mcd @2mA | 120° | ![]() | ![]() | ![]() | |
![]() | APHBM2012LVBDSYKJ3C | 2.0X1.2MM (0805) BI-COLOR LOW CURRENT BLUE/YELLOW SMD LED | 470nm 590nm | 10 20 | 20 35 | mcd @2mA | 120° | ![]() | ![]() | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.